| Category | English Term | Thai Term | Description | Usage Example | Actions |
|---|---|---|---|---|---|
| Structural | Beam | คาน | A horizontal structural element that resists loads primarily by bending | The concrete beam supports the floor slab above | |
| Structural | Column | เสา | A vertical structural element that transmits loads to the foundation | Steel columns are spaced at 6-meter intervals | |
| Structural | Foundation | ฐานราก | The lowest load-bearing part of a building that transfers loads to the soil | The foundation was designed to support the 10-story building | |
| Structural | Reinforcement | เหล็กเสริม | Steel bars or mesh embedded in concrete to increase tensile strength | The beam requires 6 bars of 20mm reinforcement | |
| Structural | Slab | พื้นคอนกรีต | A flat horizontal structural element providing floors and roofs | The slab thickness is 150mm with wire mesh reinforcement | |
| Structural | Shear Wall | กำแพงรับแรงเฉือน | A structural wall designed to resist lateral forces from wind or earthquakes | Shear walls provide stability against earthquake forces | |
| Structural | Truss | โครงถัก | A framework of members forming triangular units to support loads | The roof truss spans 15 meters without intermediate support | |
| Structural | Footing | ฐานรากตื้น | A shallow foundation element that spreads loads over soil | The column footing is 2.5 x 2.5 meters in plan | |
| Structural | Pile | เสาเข็ม | A deep foundation element driven or cast into the ground | Bored piles extend 25 meters to reach the bearing stratum | |
| Structural | Grade Beam | คานคอดิน | A reinforced concrete beam at ground level connecting footings | Grade beams tie the foundation system together | |
| Structural | Cantilever | คานยื่น | A beam fixed at one end and free at the other | The balcony cantilevers 1.5 meters from the building | |
| Structural | Moment Frame | โครงสร้างรับโมเมนต์ | A structural system where beams and columns resist lateral loads through bending | The moment frame provides earthquake resistance | |
| Structural | Bracing | ชิ้นส่วนค้ำยัน | Diagonal members that provide lateral stability to a structure | Cross bracing was installed between columns | |
| Structural | Prestressed Concrete | คอนกรีตอัดแรง | Concrete with internal stresses to improve load-bearing capacity | Prestressed beams can span greater distances | |
| Structural | Post-tensioning | การอัดแรงหลังการหล่อ | A method of prestressing where tendons are tensioned after concrete hardens | Post-tensioning reduces slab thickness requirements | |
| Structural | Load-bearing Wall | กำแพงรับน้ำหนัก | A wall that carries vertical loads in addition to its own weight | Load-bearing walls support the floor above | |
| Structural | Dead Load | น้ำหนักบรรทุกคงที่ | The weight of permanent structural and non-structural components | Dead load includes the weight of walls and floors | |
| Structural | Live Load | น้ำหนักบรรทุกจร | Temporary or movable loads on a structure | Live load for office buildings is typically 300 kg/m² | |
| Structural | Wind Load | แรงลม | Lateral force exerted by wind on a structure | Wind load calculations consider building height and exposure | |
| Structural | Seismic Load | แรงแผ่นดินไหว | Forces on a structure resulting from earthquake ground motion | Seismic load design follows local building codes | |
| Structural | Deflection | การโก่งตัว | Displacement of a structural element under load | Maximum beam deflection is limited to span/360 | |
| Structural | Buckling | การโก่งเดาะ | Sudden sideways deflection of a slender compression member | The column must be checked for buckling | |
| Structural | Stress | ความเค้น | Internal force per unit area within a material | The allowable stress for steel is 140 MPa | |
| Structural | Strain | ความเครียด | Deformation of a material under stress | Strain gauges measure concrete deformation | |
| Structural | Modulus of Elasticity | โมดูลัสยืดหยุ่น | The ratio of stress to strain in elastic deformation | Concrete modulus of elasticity is approximately 25000 MPa | |
| Structural | Factor of Safety | สัมประสิทธิ์ความปลอดภัย | The ratio of ultimate strength to allowable stress | A factor of safety of 2.0 is applied | |
| Structural | Anchorage | การยึดเหนี่ยว | The securing of reinforcement or structural elements | Proper anchorage prevents pullout failure | |
| Structural | Splice | การต่อ | A connection joining two reinforcement bars | Lap splice length is 40 times the bar diameter | |
| Structural | Stirrup | เหล็กปลอก | Transverse reinforcement in beams to resist shear | Stirrups are spaced at 150mm centers | |
| Structural | Rebar | เหล็กข้ออ้อย | Reinforcing bar used in concrete construction | Rebar sizes range from 6mm to 32mm diameter | |
| Structural | Lintel | คานทับช่องเปิด | A horizontal support above door or window openings | The lintel spans 1.2 meters above the window | |
| Geotechnical | Soil Bearing Capacity | กำลังรับน้ำหนักของดิน | The capacity of soil to support loads applied to the ground | The soil bearing capacity was determined through field testing | |
| Geotechnical | Soil Investigation | การสำรวจดิน | The process of determining soil properties for foundation design | Soil investigation was conducted at 5-meter intervals | |
| Geotechnical | Standard Penetration Test | มาตรฐานการทดสอบการเจาะทะลุ | A field test to determine soil strength and consistency | SPT N-values ranged from 15 to 30 | |
| Geotechnical | Consolidation | การอัดตัว | The gradual reduction of soil volume under sustained load | Consolidation settlement will occur over 2 years | |
| Geotechnical | Compaction | การบดอัด | The densification of soil by mechanical means | Soil compaction achieved 95% of maximum density | |
| Geotechnical | Settlement | การทรุดตัว | Downward movement of a structure due to soil compression | Total settlement is estimated at 25mm | |
| Geotechnical | Groundwater Table | ระดับน้ำใต้ดิน | The upper surface of underground water | The groundwater table is at 3 meters depth | |
| Geotechnical | Permeability | ความสามารถในการซึมผ่านของดิน | The ability of soil to transmit water | Clay has low permeability compared to sand | |
| Geotechnical | Shear Strength | กำลังรับแรงเฉือนของดิน | The resistance of soil to shearing forces | Shear strength parameters were determined from triaxial tests | |
| Geotechnical | Cohesion | แรงยึดเหนี่ยวของดิน | The internal molecular attraction in soil | Clay exhibits cohesion while sand does not | |
| Geotechnical | Angle of Internal Friction | มุมเสียดทานภายใน | The angle representing shear resistance in granular soil | The friction angle of dense sand is 35 degrees | |
| Geotechnical | Plastic Limit | ขีดจำกัดพลาสติก | The water content at which soil transitions from plastic to semisolid state | The plastic limit of clay is 18% | |
| Geotechnical | Liquid Limit | ขีดจำกัดเหลว | The water content at which soil flows like liquid | The liquid limit was determined using Casagrande apparatus | |
| Geotechnical | Plasticity Index | ดัชนีความอ่อนตัว | The range of water content where soil exhibits plastic properties | High plasticity index indicates expansive clay | |
| Geotechnical | Atterberg Limits | ขีดจำกัดอัตเตอร์เบอร์ก | Water contents at boundaries between soil consistency states | Atterberg limits classify soil behavior | |
| Geotechnical | Proctor Test | การทดสอบพรอกเตอร์ | A laboratory test to determine maximum dry density of soil | Modified Proctor test gives higher density than standard | |
| Geotechnical | California Bearing Ratio | อัตราส่วนกำลังรับแรงแคลิฟอร์เนีย | A penetration test for evaluating subgrade strength | CBR value of 8% requires thicker pavement | |
| Geotechnical | Retaining Wall | กำแพงกันดิน | A structure designed to resist lateral earth pressure | The retaining wall is 4 meters high with drainage | |
| Geotechnical | Earth Pressure | แรงดันดินด้านข้าง | Lateral pressure exerted by soil against retaining structures | Active earth pressure is considered in design | |
| Geotechnical | Slope Stability | เสถียรภาพของลาดดิน | The resistance of an inclined soil surface to failure | Slope stability analysis shows factor of safety of 1.5 | |
| Geotechnical | Landslide | แผ่นดินถลํ่า | The downward movement of soil mass on a slope | Heavy rainfall triggered the landslide | |
| Geotechnical | Dewatering | การสูบระบายน้ำ | Removal of groundwater from construction sites | Dewatering is required for basement excavation | |
| Geotechnical | Excavation | การขุดดิน | The removal of soil to create foundations or basements | Excavation depth is 5 meters below ground level | |
| Geotechnical | Backfill | การถมกลับ | Soil placed back into an excavation | Backfill must be compacted in layers | |
| Geotechnical | Cut and Fill | ดินตัดและดินถม | Earthwork involving excavation and placement of soil | Cut and fill volumes must be balanced | |
| Geotechnical | Soil Classification | การจำแนกประเภทดิน | Systematic categorization of soils based on properties | Soil classification uses the Unified Soil Classification System | |
| Geotechnical | Borehole | หลุมเจาะสำรวจ | A drilled hole for soil sampling and testing | Five boreholes were drilled to 20 meters depth | |
| Geotechnical | Soil Sample | ตัวอย่างดิน | A portion of soil extracted for laboratory testing | Undisturbed samples were obtained using thin-wall tubes | |
| Geotechnical | Bedrock | หินฐาน | Solid rock underlying soil or other unconsolidated material | Bedrock was encountered at 15 meters depth | |
| Geotechnical | Frost Heave | การยกตัวจากน้ำแข็ง | Upward swelling of soil caused by ice formation | Frost heave can damage shallow foundations | |
| Concrete | Compressive Strength | กำลังอัด | The capacity of concrete to withstand loads tending to reduce size | The concrete achieved 28-day compressive strength of 240 kg/cm² | |
| Concrete | Slump Test | การทดสอบสลัมป์ | A test to measure the consistency and workability of fresh concrete | The slump test showed a value of 120mm | |
| Concrete | Water-Cement Ratio | อัตราส่วนน้ำต่อปูนซีเมนต์ | The ratio of water weight to cement weight in concrete mix | Lower water-cement ratio increases strength | |
| Concrete | Curing | การบ่มคอนกรีต | The process of maintaining moisture and temperature for concrete hardening | Proper curing is essential for 28 days | |
| Concrete | Admixture | สารเจือปน | A material added to concrete to modify its properties | The admixture reduces setting time by 30 percent | |
| Concrete | Air Entrainment | การดักอากาศ | Intentional creation of tiny air bubbles in concrete | Air entrainment improves freeze-thaw resistance | |
| Concrete | Segregation | การแยกชั้นของส่วนผสม | Separation of concrete components during placement | Excessive vibration causes segregation | |
| Concrete | Bleeding | การซึมน้ำขึ้นผิว | Rising of water to concrete surface after placement | Bleeding can be reduced with proper mix design | |
| Concrete | Workability | ความแรงและความยืดหยุ่น | The ease with which concrete can be mixed and placed | High workability concrete flows easily | |
| Concrete | Setting Time | เวลาการก่อตัว | The time required for concrete to harden sufficiently | Initial setting time is approximately 45 minutes | |
| Concrete | Hydration | ปฏิกิริยาไฮเดรชั่น | The chemical reaction between cement and water | Hydration generates heat in mass concrete | |
| Concrete | Creep | การคืบตัว | Long-term deformation of concrete under sustained load | Creep increases over time under constant stress | |
| Concrete | Shrinkage | การหดตัว | Volume reduction in concrete as it dries and hardens | Shrinkage cracks can be controlled with joints | |
| Concrete | Aggregate | มวลรวม | Sand and gravel or crushed stone used in concrete | Well-graded aggregate improves concrete density | |
| Concrete | Fine Aggregate | มวลรวมละเอียด | Sand particles passing 4.75mm sieve | Fine aggregate fills voids between coarse particles | |
| Concrete | Coarse Aggregate | มวลรวมหยาบ | Gravel or crushed stone retained on 4.75mm sieve | Maximum coarse aggregate size is 25mm | |
| Concrete | Portland Cement | ปูนซีเมนต์ปอร์ตแลนด์ | The most common type of cement for concrete production | Type I Portland cement is used for general construction | |
| Concrete | Fly Ash | เถ้าลอย | A pozzolanic material used as partial cement replacement | Fly ash improves long-term strength and durability | |
| Concrete | Silica Fume | ซิลิกาฟูม | An ultrafine pozzolan that densifies concrete | Silica fume produces high-strength concrete | |
| Concrete | Plasticizer | สารเพิ่มความเหลว | An admixture that increases concrete workability | Plasticizer reduces water requirement | |
| Concrete | Retarder | สารชะลอการแข็งตัว | An admixture that delays concrete setting | Retarder is useful in hot weather concreting | |
| Concrete | Accelerator | สารเร่งการแข็งตัว | An admixture that speeds up concrete hardening | Accelerator enables faster formwork removal | |
| Concrete | Superplasticizer | สารลดน้ำ | A high-range water reducer for flowable concrete | Superplasticizer produces self-consolidating concrete | |
| Concrete | Ready-Mix Concrete | คอนกรีตผสมเสร็จ | Concrete manufactured in a batch plant and delivered to site | Ready-mix concrete ensures quality control | |
| Concrete | Precast Concrete | คอนกรีตสำเร็จรูป | Concrete elements cast in a factory and transported to site | Precast beams reduce construction time | |
| Concrete | Lightweight Concrete | คอนกรีตมวลเบา | Concrete with reduced density using lightweight aggregates | Lightweight concrete reduces structural dead load | |
| Concrete | High-Strength Concrete | คอนกรีตกำลังสูง | Concrete with compressive strength exceeding 40 MPa | High-strength concrete is used in tall buildings | |
| Concrete | Self-Consolidating Concrete | คอนกรีตอัดตัวเอง | Highly flowable concrete that consolidates without vibration | Self-consolidating concrete fills complex formwork | |
| Concrete | Fiber-Reinforced Concrete | คอนกรีตเสริมเส้นใย | Concrete containing dispersed fibers for crack control | Steel fibers improve impact resistance | |
| Concrete | Formwork | แบบหล่อคอนกรีต | Temporary molds that give shape to concrete | Formwork must support wet concrete loads | |
| Concrete | Vibration | การสั่นแบบ | Mechanical consolidation of fresh concrete | Proper vibration eliminates air voids | |
| Concrete | Cylinder Test | การทดสอบแรงอัดกระบอก | Standard test using 150x300mm cylinders to measure strength | Three cylinders are tested at 28 days | |
| Management | Bill of Quantities | ปริมาณงาน | A document listing materials and labor with their costs | The bill of quantities was prepared for tender submission | |
| Management | Work Schedule | ตารางงาน | A timeline showing sequence and duration of construction activities | The work schedule indicates completion in 18 months | |
| Management | Critical Path Method | วิธีเส้นทางวิกฤต | A project scheduling technique identifying critical activities | CPM analysis shows 14 critical activities | |
| Management | Gantt Chart | แผนภูมิแกนต์ | A bar chart illustrating project schedule | The Gantt chart displays overlapping activities | |
| Management | Project Management | การจัดการโครงการ | Planning and controlling construction project execution | Effective project management ensures on-time delivery | |
| Management | Site Supervisor | ผู้ควบคุมงาน | Personnel responsible for daily site operations | The site supervisor coordinates subcontractors | |
| Management | Quality Control | การควบคุมคุณภาพ | Procedures ensuring work meets specifications | Quality control includes material testing | |
| Management | Quality Assurance | การประกันคุณภาพ | Systematic activities ensuring quality requirements | Quality assurance follows ISO 9001 standards | |
| Management | Safety Management | การจัดการความปลอดภัย | Programs protecting workers from hazards | Safety management reduces accident rates | |
| Management | Cost Estimation | การประมาณราคา | The process of forecasting project costs | Detailed cost estimation precedes bidding | |
| Management | Value Engineering | วิศวกรรมมูลค่า | Systematic method to improve project value | Value engineering reduced costs by 15% | |
| Management | Contract Administration | การบริหารสัญญา | Management of contractual obligations and changes | Contract administration handles variation orders | |
| Management | Progress Payment | การจ่ายเงินตามงวดงาน | Periodic payments based on work completion | Progress payments are made monthly | |
| Management | Variation Order | คำสั่งเปลี่ยนแปลงงาน | An authorized change to contract scope or price | The variation order adds waterproofing work | |
| Management | As-Built Drawing | แบบก่อสร้างจริง | Drawings showing actual constructed conditions | As-built drawings reflect field modifications | |
| Management | Punch List | รายการงานแก้ไข | A list of incomplete or defective items | The punch list contains 23 minor items | |
| Management | Commissioning | การตรวจรับมอบงาน | Testing and verification before project handover | Commissioning includes all system tests | |
| Management | Defects Liability Period | ระยะเวลารับประกันผล | Time during which contractor repairs defects | The defects liability period is one year | |
| Management | Liquidated Damages | ค่าปรับผิดสัญญา | Predetermined damages for contract breaches | Liquidated damages are 0.1% per day of delay | |
| Management | Extension of Time | การขยายเวลา | Authorized extension to contract completion date | Extension of time granted due to rain delays | |
| Management | Retention Money | เงินหักเก็บ | Percentage of payment withheld until completion | Five percent retention is released after one year | |
| Management | Performance Bond | หลักประกันสัญญา | A guarantee ensuring contract performance | The performance bond is 10% of contract value | |
| Management | Method Statement | แผนการปฏิบัติงาน | A detailed work procedure document | Method statement describes concrete placement sequence | |
| Management | Risk Management | การจัดการความเสี่ยง | Identification and mitigation of project risks | Risk management addresses weather uncertainties | |
| Management | Constructability Review | การตรวจสอบความสามารถในการก่อสร้าง | Evaluation of design for construction efficiency | Constructability review improves buildability | |
| Management | Procurement | การจัดซื้อจัดจ้าง | The process of acquiring materials and services | Procurement follows competitive bidding | |
| Management | Subcontractor | ผู้รับจ้างช่วง | A specialist contractor hired by main contractor | Electrical subcontractor installs power systems | |
| Management | Milestone | เหตุการณ์สำคัญ | A significant point in project timeline | Foundation completion is a key milestone | |
| Management | Resource Leveling | การปรับสมดุลทรัพยากร | Optimization of resource allocation over time | Resource leveling prevents labor shortages | |
| Management | Earned Value Management | การจัดการมูลค่าที่ได้รับ | A technique measuring project performance | Earned value analysis shows project is behind schedule | |
| Management | Change Management | การจัดการการเปลี่ยนแปลง | Formal process for handling project changes | Change management requires client approval | |
| Structural | Portal Frame | โครงสร้างเฟรมพอร์ทัล | A structural system with rigid beam-column connections | Portal frames are common in industrial buildings | |
| Structural | Tie Beam | คานคาน | A beam connecting two or more columns to prevent spreading | Tie beams restrain lateral column movement | |
| Structural | Plinth Beam | คานคอดินชั้นล่าง | A beam at ground floor level tying the foundation | Plinth beams reduce differential settlement effects | |
| Structural | Diaphragm | ไดอะแฟรม | A horizontal structural element distributing lateral loads | Floor diaphragms transfer wind loads to shear walls | |
| Structural | Rigid Joint | ข้อต่อแข็ง | A connection that transfers both force and moment | Rigid joints develop moment resistance | |
| Structural | Pinned Joint | ข้อต่อหมุน | A connection allowing rotation but transferring force | Pinned connections simplify structural analysis | |
| Structural | Fixed Support | จุดรองรับแบบยึดแน่น | A support preventing translation and rotation | Fixed support develops three reaction components | |
| Structural | Roller Support | จุดรองรับแบบลูกกลิ้ง | A support allowing horizontal movement | Roller supports accommodate thermal expansion | |
| Structural | Structural Steel | เหล็กโครงสร้าง | Steel members used for building frameworks | Structural steel sections include I-beams and channels | |
| Structural | Welded Connection | การเชื่อมต่อด้วยการเชื่อม | Joining steel members by fusion welding | Welded connections provide rigid joints | |
| Structural | Bolted Connection | การเชื่อมต่อด้วยสลักเกลียว | Joining steel members with high-strength bolts | Bolted connections allow field assembly | |
| Structural | Compression Member | ชิ้นส่วนรับแรงอัด | A structural element subjected to axial compression | Columns are typical compression members | |
| Structural | Tension Member | ชิ้นส่วนรับแรงดึง | A structural element subjected to axial tension | Cable stays are efficient tension members | |
| Concrete | Concrete Beam | คานคอนกรีตเสริมเหล็ก | Conecrete beam reinforcement | A concrete beam is a structural element used to transfer loads from slabs (floors) to columns or load-bearing walls. | |
| Structural | Beam | คาน | A horizontal structural element that resists loads primarily by bending | The concrete beam supports the floor slab above | |
| Structural | Column | เสา | A vertical structural element that transmits loads to the foundation | Steel columns are spaced at 6-meter intervals | |
| Geotechnical | Soil Bearing Capacity | กำลังรับน้ำหนักของดิน | The capacity of soil to support loads applied to the ground | The soil bearing capacity was determined through field testing | |
| Management | Bill of Quantities | ปริมาณงาน | A document listing materials, parts, and labor with their costs | The bill of quantities was prepared for the tender submission | |
| Concrete | Compressive Strength | กำลังรับแรงอัด | The capacity of a material to withstand loads tending to reduce size | The concrete achieved 28-day compressive strength of 240 kg/cm² |
Total: 143 term(s)